120x120x38mm series C - Professional Cooling Fan Manufacturer

120x120x38mm series C

  • C
  • C

120x120x38mm series C

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristic curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(1)12024(a)L-(2)38(b) 24 82.518 6.75 2800 0.2 3.12 42.2
CH(1)12024(a)M-(2)38(b) 24 90.592 8.58 3000 0.4 4.08 44.3
CH(1)12024(a)H-(2)38(b) 24 119.639 14.63 4000 0.6 7.44 52.4
CH(1)12024(a)X-(2)38(b) 24 134.593 18.51 4500 1 10.32 53.6
CH(1)12024(a)Y-(2)38(b) 24 191.427 30.36 6300 1.4 26.4 64.1
CH(a)12048(b)L-(c)38(d) 48 82.518 6.75 2800 0.2 3.36 42.2
CH(a)12048(b)M-(c)38(d) 48 90.592 8.58 3000 0.4 4.32 44.3
CH(a)12048(b)H-(c)38(d) 48 119.639 14.63 4000 0.5 7.68 52.4
CH(a)12048(b)X-(c)38(d) 48 134.593 18.51 4500 0.7 10.56 53.6
CH(a)12048(b)Y-(c)38(d) 48 191.427 30.36 6300 0.9 26.4 64.1
CH(a)12012(b)L-(c)38(d) 12 82.518 6.75 2800 0.30 3.12 42.2
CH(a)12012(b)M-(c)38(d) 12 90.592 8.58 3000 0.40 3.96 44.3
CH(a)12012(b)H-(c)38(d) 12 119.639 14.63 4000 0.70 7.44 52.4
CH(a)12012(b)X-(c)38(d) 12 134.593 18.51 4500 1 10.32 53.6
CH(a)12012(b)Y-(c)38(d) 12 191.427 30.36 6300 2.3 26.4 64.1

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN