120x120x38mm series D - Professional Cooling Fan Manufacturer

120x120x38mm series D

  • D
  • D

120x120x38mm series D

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(1)12024(a)L-(2)38(b) 24 83.04 4.94 2000 0.2 1.85 38.0
CH(1)12024(a)M-(2)38(b) 24 102.49 7.32 2500 0.4 3.36 43.2
CH(1)12024(a)H-(2)38(b) 24 112.33 8.54 2700 0.6 4.08 45.0
CH(1)12024(a)X-(2)38(b) 24 145.66 12.95 3500 1 8.88 51.2
CH(1)12024(a)Y-(2)38(b) 24 185.06 19.55 4400 1.4 18.00 56.7
CH(a)12048(b)L-(c)38(d) 48 83.04 4.94 2000 0.2 1.44 38.0
CH(a)12048(b)M-(c)38(d) 48 102.49 7.32 2500 0.4 2.88 43.2
CH(a)12048(b)H-(c)38(d) 48 112.33 8.54 2700 0.5 3.84 45.0
CH(a)12048(b)X-(c)38(d) 48 145.66 12.95 3500 0.7 8.64 51.2
CH(a)12048(b)Y-(c)38(d) 48 185.06 19.55 4400 0.9 17.76 56.7
CH(a)12012(b)L-(c)38(d) 12 83.04 4.94 2000 0.30 1.80 38.0
CH(a)12012(b)M-(c)38(d) 12 102.49 7.32 2500 0.40 3.24 43.2
CH(a)12012(b)H-(c)38(d) 12 112.33 8.54 2700 0.70 4.08 45.0
CH(a)12012(b)X-(c)38(d) 12 145.66 12.95 3500 1 8.76 51.2
CH(a)12012(b)Y-(c)38(d) 12 185.06 19.55 4400 2.3 17.88 56.7

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN