80x80x20mm - Professional Cooling Fan Manufacturer

80x80x20mm

  • Axial fan 8020 2
  • Axial fan 8020 1
  • Axial fan 8020 3
  • Axial fan 8020 2
  • Axial fan 8020 1
  • Axial fan 8020 3

80x80x20mm

General Specifications

  • Material……Frame:Plastic(Flammability:UL94V-0),Impeller:Plastic(Flammability:UL94V-0)
  • Expected life……(ball bearing 50000 hours, sleeve bearing 30000 hours) continuous running under the condition of 40℃ , 15~65 % humidity
  • Motor protection function……Looked rotor burnout protection, Reverse polarity protection
  • Dielectric strength……50/60Hz,500VAC,for 1minute
  • Insulation resistance……≥ 10 MΩ ,

(Through applying 500VDC between impeller hub center and lead wire (+) )

  • Sound pressure level(SPL)……At 1m away from the air inlet
  • Storage temperature……-30 to +70°C(Non-condensing)
  • Lead Wire…… +Red -Black Yellow(sensor)Brown (Control)

(For models without PWM control function,there is no speed control wiring.)

  • Mass……55.59g
GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CMM) (CFM) (mmAq) (inchAq) (RPM) (A) (W) dB(A)
CHA8012BL-A20(b) 12 0.66 23.37 1.40 0.06 2200 0.10 1.20 27.27
CHA8012BM-A20(b) 12 0.86 30.19 2.34 0.09 2800 0.18 2.16 32.51
CHA8012BH-A20(b) 12 0.98 34.55 2.88 0.11 3200 0.25 3.00 35.41
CHA8012BX-A20(b) 12 1.06 37.57 3.36 0.13 3500 0.40 4.80 37.35
CHA8024BL-A20(b) 24 0.66 23.37 1.40 0.06 2200 0.08 1.92 27.27
CHA8024BM-A20(b) 24 0.86 30.19 2.34 0.09 2800 0.12 2.88 32.51
CHA8024BH-A20(b) 24 0.98 34.55 2.88 0.11 3200 0.20 4.80 35.41
CHA8024BX-A20(b) 24 1.06 37.57 3.36 0.13 3500 0.30 7.20 37.35
CHA8012RL-A20(b) 12 0.66 23.37 1.40 0.06 2200 0.10 1.20 27.27
CHA8012RM-A20(b) 12 0.86 30.19 2.34 0.09 2800 0.18 2.16 32.51
CHA8012RH-A20(b) 12 0.98 34.55 2.88 0.11 3200 0.25 3.00 35.41
CHA8012RX-A20(b) 12 1.06 37.57 3.36 0.13 3500 0.40 4.80 37.35
CHA8024RL-A20(b) 24 0.66 23.37 1.40 0.06 2200 0.08 1.92 27.27
CHA8024RM-A20(b) 24 0.86 30.19 2.34 0.09 2800 0.12 2.88 32.51
CHA8024RH-A20(b) 24 0.98 34.55 2.88 0.11 3200 0.20 4.80 35.41
CHA8024RX-A20(b) 24 1.06 37.57 3.36 0.13 3500 0.30 7.20 37.35

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN